| ENI: | 06105609 |
| Year of construction: | 2018 |
| Shipyard: | Severnav Shipyard, Turnu Severin (Romania) |
| Tonnage: | 8723 tonnes |
| Volume: | 9018 m³ |
| Lenght: | 135 m |
| Width: | 17.5 m |
| Draught: | 5.01 m |
| Type: | C-2-2 double hull |
| Propulsion: | 2x ABC 1500 hp @ 800 rpm |
| Green Award: | Yes |
| Pump capacity: | 1300 m³/hour |
| Number of tanks: | 12 PS-SB |
| Heating: | Yes, primary & secondary |
| Stripping: | Yes |
| Coating: | Yes |
| Pipesystem: | Fully redundant |
Subscribe to our newsletter
x